|
|
|
|
|
|
4 Photos
| VIN Number: | 2HNYD28278H545719 |
| Stock Number: | P-9581 |
| Exterior Color: | Aspen White Pearl |
| Mileage: | 40,124 |
| Body Type: | SUV AWD |
| Transmission: | Automatic |
| Highway MPG: | 20 |
Price:
$30,995.00
Sample Payment: $437.47/month
|
4 Photos
| VIN Number: | JH4CL96808C014561 |
| Stock Number: | P-9607 |
| Exterior Color: | Milano Red |
| Mileage: | 51,045 |
| Body Type: | 4 Dr Sedan |
| Transmission: | Automatic |
| Highway MPG: | 28 |
Price:
$18,995.00
Sample Payment: $256.42/month
|
4 Photos
| VIN Number: | WBAVC73598KX92028 |
| Stock Number: | P-9564 |
| Exterior Color: | Jet Black |
| Mileage: | 35,863 |
| Body Type: | 4 Dr Sedan AWD |
| Transmission: | Automatic |
| Highway MPG: | 25 |
Price:
$27,850.00
Sample Payment: $390.02/month
|
4 Photos
| VIN Number: | WBXPC93418WJ20328 |
| Stock Number: | P-9618 |
| Exterior Color: | Jet Black |
| Mileage: | 43,261 |
| Body Type: | SUV AWD |
| Transmission: | Automatic |
| Highway MPG: | 24 |
Price:
$28,995.00
Sample Payment: $407.29/month
|
4 Photos
| VIN Number: | WBXPA93426WD31172 |
| Stock Number: | P-9616 |
| Exterior Color: | Blue Water Metallic |
| Mileage: | 73,657 |
| Body Type: | SUV AWD |
| Transmission: | Automatic |
| Highway MPG: | 21 |
Price:
$19,995.00
Sample Payment: $271.50/month
|
4 Photos
| VIN Number: | WBAEW53494PN34687 |
| Stock Number: | 12-063A |
| Exterior Color: | Orient Blue Metallic |
| Mileage: | 67,804 |
| Body Type: | 4 Dr Sedan AWD |
| Transmission: | Automatic |
| Highway MPG: | 23 |
Price:
$15,995.00
Sample Payment: $211.15/month
|
4 Photos
| VIN Number: | WBABS33473JY43854 |
| Stock Number: | P-9617 |
| Exterior Color: | Orient Blue Metallic |
| Mileage: | 95,196 |
| Body Type: | Convertible |
| Transmission: | Standard |
| Highway MPG: | 24 |
Price:
$14,495.00
Sample Payment: $188.52/month
|
4 Photos
| VIN Number: | WBAEU33413PM54549 |
| Stock Number: | P-9613 |
| Exterior Color: | Jet Black |
| Mileage: | 87,010 |
| Body Type: | 4 Dr Sedan AWD |
| Transmission: | Automatic |
| Highway MPG: | 24 |
Price:
$12,995.00
Sample Payment: $165.89/month
|
4 Photos
| VIN Number: | 2G1WT58N189112959 |
| Stock Number: | P-9392D |
| Exterior Color: | Precision Red |
| Mileage: | 68,836 |
| Body Type: | 4 Dr Sedan |
| Transmission: | Automatic |
| Highway MPG: | 29 |
Price:
$12,995.00
Sample Payment: $165.89/month
|
4 Photos
| VIN Number: | 1GNDT13S382238945 |
| Stock Number: | 12-051A |
| Exterior Color: | Summit White |
| Mileage: | 52,182 |
| Body Type: | SUV 4X4 |
| Transmission: | Automatic |
| Highway MPG: | 20 |
Price:
$17,995.00
Sample Payment: $241.33/month
|
|
|
| |
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
All Payments based on an APR of 6.99% and Loan Term of 60 Months, with a $2000 down payment.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
|