USED INVENTORY
Filter
Search:
Search:
Price:
$24,988.00
| VIN Number: | 1FAHP2FW3BG178636 | |
|---|---|---|
| Stock Number: | T786 | |
| Exterior Color: | White Platinum Metallic Tri-Coat | |
| Mileage: | 24,029 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | This Taurus is bad to the bone! It has every option you could possibly want! Not a scratch on it! Super clean! Like Apple Pie & Ice Cream this hometown treat is sure Sweet! Local Trades hit the spot every time. Only 1 person before you has had the experience of owning this beauty! We've taken the time to do a background check on this vehicle and AutoCheck Title History Report says it's worthy. Don't wait on this one, call Rhiannon Mayer, Internet Manager to schedule an appointment today! 407-841-4550 |
Price:
$29,743.00
| VIN Number: | 1LNHL9DR6BG602494 | |
|---|---|---|
| Stock Number: | 120315A | |
| Exterior Color: | White Platinum Metallic Tri-Coat | |
| Mileage: | 12,833 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.7L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | What a beauty! When you look at this vehicle, you'll ask yourself, ''Why buy new?''. Super low miles! Still has that new car smell! Only one owner! You'll feel like the king of the road in this throne on wheels. Because trust is the pinnacle of a relationship, we provide you with an AutoCheck Title History on this car! Call Rhiannon Mayer, Internet Manager, to schedule an appointment today! 407-841-4550 |
Price:
$34,877.00
| VIN Number: | 2LNBL8CV4BX761054 | |
|---|---|---|
| Stock Number: | T783 | |
| Exterior Color: | Light Ice Blue Metallic | |
| Mileage: | 7,264 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.6L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | EXTRA! EXTRA! Read all about it. Dealer finds DIAMOND in the rough. This car is a rare find. Don't miss out! So clean you'd swear it was new! This locally owned Vehicle was just traded in. Everything is just like new, except the price! One owner - it doesn't get any better than that! Call Rhiannon Mayer, Internet Manager at 407-841-4550 to schedule an appointment today! |
Price:
$20,988.00
| VIN Number: | 4M2CN8HG3BKJ08435 | |
|---|---|---|
| Stock Number: | P3787 | |
| Exterior Color: | Tuxedo Black Metallic | |
| Mileage: | 18,977 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L | |
| Body Type: | SUV | |
| Notes: | What a beauty! This car is going to go fast! Hurry in for your test drive before it's gone! Local car, we know where it comes from. Want to save some money? Get the NEW look, for the used price on this one owner vehicle. That isn't Armor All, it is just how this interior shines! You won't be flying blind with this purchase. An AutoCheck Title History report is included! Call Rhiannon Mayer, Internet Manager to schedule an appointment today! |
Price:
$20,987.00
| VIN Number: | 3MEHM0JA5BR603588 | |
|---|---|---|
| Stock Number: | 120288AR | |
| Exterior Color: | Ingot Silver Metallic | |
| Mileage: | 7,029 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.5L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Mileage so low, that this vehicle hasn't even been broken in yet. One owner from the time it was new. Is there any better kind of car to buy? Ultra-luxurious interior will appeal to all who drive or ride in this vehicle. Need peace of mind? No worries with this purchase, it includes an AutoCheck Title History report. Call Rhiannon Mayer, Internet Manager to schedule an appointment today! 407-841-4550. |
Price:
$21,988.00
| VIN Number: | 2B3CJ4DV8AH189583 | |
|---|---|---|
| Stock Number: | 120318A | |
| Exterior Color: | Inferno Red Crystal Pearl Coat | |
| Mileage: | 43,448 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Body Type: | 2 Dr Coupe | |
| Notes: | Exhausted from looking for that one-of-a kind? This rare find is it! A local traded this puppy in & she's wagging her tail for you! One owner from the time it was new. Is there any better kind of car to buy? Because trust is the pinnacle of a relationship, we provide you with an AutoCheck Title History on this car! What a beauty! Call Rhiannon Mayer, Internet Manager to schedule an appointment today! 407-841-4550. |
Price:
$16,988.00
| VIN Number: | KNDJT2A2XA7028498 | |
|---|---|---|
| Stock Number: | 120314X | |
| Exterior Color: | Molten | |
| Mileage: | 44,604 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 5 Dr Hatchback | |
| Notes: | Wanna stand out?? Well if you said yes, then this is the car for you! Only 1 person before you has had the experience of owning this beauty! Because trust is the pinnacle of a relationship, we provide you with an AutoCheck Title History on this car! The Beach Boys are Singing...Pop the Top! Call Rhiannon Mayer, Internet Manager to schedule an appointment today! |
Price:
$29,845.00
| VIN Number: | 1LNHL9DRXAG603176 | |
|---|---|---|
| Stock Number: | P3792 | |
| Exterior Color: | Ingot Silver Metallic | |
| Mileage: | 22,261 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.7L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Like Apple Pie & Ice Cream this hometown treat is sure Sweet! Local Trades hit the spot every time. One owner from the time it was new. Is there any better kind of car to buy? A real garage baby. Experience places you never would have gone before without this state of the art navigation system Luxury for a fraction of the cost of new. No unwelcome surprises here! An AutoCheck Title History Report is included. Call Rhiannon Mayer, Internet Manager to schedule an appointment today! 407-841-4550 |
Price:
$32,999.00
| VIN Number: | 1LNHL9FT0AG614535 | |
|---|---|---|
| Stock Number: | P3788 | |
| Exterior Color: | Tuxedo Black Metallic | |
| Mileage: | 19,163 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Body Type: | 4 Dr Sedan AWD | |
| Notes: | Immaculate condition, inside and out. This beauty was locally-owned and loved! It is no secret that one owner vehicles are worth more because they are consistently driven and well maintained. A real garage baby. Experience places you never would have gone before without this state of the art navigation system Only LOOK like you spent a fortune. The title check is an important part of checking a used car's inventory. And this car has it. Call Rhiannon Mayer, Internet Manager to schedule an appointment today! |
Price:
$35,994.00
| VIN Number: | 2LMHJ5AT0ABJ08897 | |
|---|---|---|
| Stock Number: | 120240AR | |
| Exterior Color: | Sterling Grey Clearcoat Metallic | |
| Mileage: | 33,344 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L | |
| Body Type: | SUV AWD | |
| Notes: | Hey isn't that Bob's old car? Could be! It's a local trade in! It is no secret that one owner vehicles are worth more because they are consistently driven and well maintained. You're going to love having the directions right here on the easy to use Navigation System. If you like to fly first class, why not drive first class? With third row seating, now the entire family can tag along. Buy with confidence! This vehicles story can be verified with an Auto check Title History report. Call Rhiannon Mayer, Internet Manager to schedule an appointment today! 407-841-4550 |
[ SEARCH AGAIN ]
Results 1 to 10 of 27
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
