|
|
|
|
|
|
| VIN Number: | 1GNDT13W2X2219790 |
| Stock Number: | 219790 |
| Exterior Color: | Summit White |
| Highway MPG: | 20 |
| Transmission: | Automatic |
| Engine: | V-6 4.3 |
| Body Type: | SUV 4X4 |
| Mileage: | 90959 |
|
| VIN Number: | 1B3ES26C83D191744 |
| Stock Number: | 191744 |
| Exterior Color: | Flame Red Clearcoat |
| Highway MPG: | 32 |
| Transmission: | Automatic |
| Engine: | 4 Cyl. SOHC 2.0 |
| Body Type: | 4 Dr Sedan |
| Mileage: | 104776 |
|
| VIN Number: | 1N4BU31D7VC137903 |
| Stock Number: | 137903 |
| Exterior Color: | Blue Emerald Pearl Metallic |
| Highway MPG: | 29 |
| Transmission: | Automatic |
| Engine: | 4 Cyl. 2.4 |
| Body Type: | 4 Dr Sedan |
| Mileage: | 116993 |
|
| VIN Number: | 4T1BF18B7WU259732 |
| Stock Number: | 259732 |
| Exterior Color: | Dark Green Metallic |
| Highway MPG: | 30 |
| Transmission: | Automatic |
| Engine: | 6 Cyl. 3.0 |
| Body Type: | 4 Dr Sedan |
| Mileage: | 127129 |
|
|
| Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
|