USED INVENTORY
Filter
Search:
Search:
Retail Price:
$9,995.00
Sale Price: $7,495.00
Sale Price: $7,495.00
| VIN Number: | 1G6KE57YX2U256972 | |
|---|---|---|
| Stock Number: | H2170 | |
| Exterior Color: | Sterling | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 4.6L | |
| Mileage: | 88,868 |
Retail Price:
$6,495.00
Sale Price: $4,995.00
Sale Price: $4,995.00
| VIN Number: | 1G6KY5490YU158997 | |
|---|---|---|
| Stock Number: | H2164- | |
| Exterior Color: | Sable Black | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | V-8 4.6L | |
| Mileage: | 131,416 |
Retail Price:
$13,995.00
Sale Price: $11,995.00
Sale Price: $11,995.00
| VIN Number: | 2G1WU583X89283768 | |
|---|---|---|
| Stock Number: | H2174 | |
| Exterior Color: | Precision Red | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.9L | |
| Mileage: | 83,089 |
Retail Price:
$10,995.00
Sale Price: $8,985.00
Sale Price: $8,985.00
| VIN Number: | 3GNDA13D17S538557 | |
|---|---|---|
| Stock Number: | H2177 | |
| Exterior Color: | Sandstone Metallic | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.2L | |
| Mileage: | 78,139 |
Retail Price:
$10,995.00
Sale Price: $8,495.00
Sale Price: $8,495.00
| VIN Number: | 1GCEC14X37Z629977 | |
|---|---|---|
| Stock Number: | H2153 | |
| Exterior Color: | Summit White | |
| Highway MPG: | 20 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.3L | |
| Mileage: | 93,790 |
Retail Price:
$9,995.00
Sale Price: $8,495.00
Sale Price: $8,495.00
| VIN Number: | 1GNDT13S652245576 | |
|---|---|---|
| Stock Number: | H2176 | |
| Exterior Color: | Dark Gray Metallic | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.2L | |
| Mileage: | 100,248 |
Retail Price:
$8,995.00
Sale Price: $6,995.00
Sale Price: $6,995.00
| VIN Number: | 1GCEC14X74Z203138 | |
|---|---|---|
| Stock Number: | H2145 | |
| Exterior Color: | Summit White | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 4.3L | |
| Mileage: | 77,811 |
Retail Price:
$6,495.00
Sale Price: $4,695.00
Sale Price: $4,695.00
| VIN Number: | 1GCDT19X1X8149138 | |
|---|---|---|
| Stock Number: | H2136A | |
| Exterior Color: | Onyx Black | |
| Highway MPG: | 19 | |
| Transmission: | Automatic | |
| Engine: | V-6 4.3L | |
| Mileage: | 0 |
Retail Price:
$14,995.00
Sale Price: $12,865.00
Sale Price: $12,865.00
| VIN Number: | 3D4GG47B39T584681 | |
|---|---|---|
| Stock Number: | H2189 | |
| Exterior Color: | Stone White Clear Coat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Mileage: | 60,178 |
Retail Price:
$10,995.00
Sale Price: $9,250.00
Sale Price: $9,250.00
| VIN Number: | 2D4GP44L66R872948 | |
|---|---|---|
| Stock Number: | H2156 | |
| Exterior Color: | Magnesium Pearlcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L | |
| Mileage: | 96,465 |
[ SEARCH AGAIN ]
Results 1 to 10 of 35
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

