NEW INVENTORY
Filter
Search:
Search:
Compare:
$37,425.00
Internet Sale Price: $34,500.00
Internet Sale Price: $34,500.00
| VIN Number: | 2FMDK3J96DBA01101 | |
|---|---|---|
| Stock Number: | EG3000 | |
| Exterior Color: | DEEP IMPACT BLUE METALLIC | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3J96DBA01101 | |
| Body Type: | SUV |
Compare:
$35,500.00
Internet Sale Price: $33,950.00
Internet Sale Price: $33,950.00
| VIN Number: | 2FMDK3JC3DBA02802 | |
|---|---|---|
| Stock Number: | EG3001 | |
| Exterior Color: | DEEP IMPACT BLUE METALLIC | |
| Transmission: | Not Specified | |
| VIN Number: | 2FMDK3JC3DBA02802 | |
| Body Type: | SUV |
Compare:
$29,600.00
Internet Sale Price: $28,858.00
Internet Sale Price: $28,858.00
| VIN Number: | 2FMDK3GC9DBA25623 | |
|---|---|---|
| Stock Number: | EG3005 | |
| Exterior Color: | WHITE SUEDE | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3GC9DBA25623 | |
| Body Type: | SUV |
Compare:
$36,775.00
Internet Sale Price: Please Call
Internet Sale Price: Please Call
| VIN Number: | 2FMDK3JC8DBA09583 | |
|---|---|---|
| Stock Number: | EG3004 | |
| Exterior Color: | RUBY RED | |
| Transmission: | Not Specified | |
| VIN Number: | 2FMDK3JC8DBA09583 | |
| Body Type: | SUV |
Compare:
$36,125.00
Internet Sale Price: $34,645.00
Internet Sale Price: $34,645.00
| VIN Number: | 2FMDK3JC7DBA31185 | |
|---|---|---|
| Stock Number: | EG3009 | |
| Exterior Color: | INGOT SILVER METALLIC | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3JC7DBA31185 | |
| Body Type: | SUV |
Compare:
$37,380.00
Internet Sale Price: Please Call
Internet Sale Price: Please Call
| VIN Number: | 2FMDK3J91DBA06500 | |
|---|---|---|
| Stock Number: | EG3008 | |
| Exterior Color: | RUBY RED | |
| Transmission: | Not Specified | |
| VIN Number: | 2FMDK3J91DBA06500 | |
| Body Type: | SUV |
Compare:
$37,745.00
Internet Sale Price: Please Call
Internet Sale Price: Please Call
| VIN Number: | 2FMDK3J96DBA02703 | |
|---|---|---|
| Stock Number: | EG3007 | |
| Exterior Color: | TUXEDO BLACK | |
| Transmission: | Not Specified | |
| VIN Number: | 2FMDK3J96DBA02703 | |
| Body Type: | SUV |
Compare:
$39,530.00
Internet Sale Price: $38,054.00
Internet Sale Price: $38,054.00
| VIN Number: | 2FMDK3AK6DBA31184 | |
|---|---|---|
| Stock Number: | EG3012 | |
| Exterior Color: | TUXEDO BLACK METALLIC | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3AK6DBA31184 | |
| Body Type: | SUV |
Compare:
$39,265.00
Internet Sale Price: $37,684.00
Internet Sale Price: $37,684.00
| VIN Number: | 2FMDK3KC0DBA31186 | |
|---|---|---|
| Stock Number: | EG3011 | |
| Exterior Color: | MINERAL GRAY METALLIC | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3KC0DBA31186 | |
| Body Type: | SUV |
Compare:
$37,935.00
Internet Sale Price: $36,627.00
Internet Sale Price: $36,627.00
| VIN Number: | 2FMDK3AK1DBA35708 | |
|---|---|---|
| Stock Number: | EG3013 | |
| Exterior Color: | TUXEDO BLACK METALLIC | |
| Transmission: | 6 Speed Automatic | |
| VIN Number: | 2FMDK3AK1DBA35708 | |
| Body Type: | SUV |
[ SEARCH AGAIN ]
Results 1 to 10 of 545
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, reconditioning, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
