NEW AND USED INVENTORY
Filter
Search:
Search:
Results 1 to 10 of 58
Price:
$10,450.00
| VIN Number: | 1B3LC46B89N556885 | |
|---|---|---|
| Stock Number: | 17653 | |
| Exterior Color: | Silver Steel Metallic Clear Coat | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L |
Price:
$13,590.00
| VIN Number: | 3FAHP071X9R210704 | |
|---|---|---|
| Stock Number: | 17729 | |
| Exterior Color: | Tuxedo Black Clearcoat Metallic | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L |
Price:
$24,810.00
| VIN Number: | WBAVB73558VH25141 | |
|---|---|---|
| Stock Number: | 17721 | |
| Exterior Color: | Jet Black | |
| Highway MPG: | 26 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3L |
Price:
$11,960.00
| VIN Number: | 2G1WB58N779159396 | |
|---|---|---|
| Stock Number: | 79159396 | |
| Exterior Color: | Bordeaux Red | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$11,440.00
| VIN Number: | 2G1WB58N879238057 | |
|---|---|---|
| Stock Number: | 17722 | |
| Exterior Color: | White | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$9,910.00
| VIN Number: | 2D4GP44L36R637097 | |
|---|---|---|
| Stock Number: | 17720 | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Highway MPG: | 23 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L |
Price:
$7,995.00
| VIN Number: | KNAGD126565464128 | |
|---|---|---|
| Stock Number: | 17167 | |
| Exterior Color: | Black | |
| Highway MPG: | 28 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L |
Price:
$7,995.00
| VIN Number: | 1G1ZT54824F132913 | |
|---|---|---|
| Stock Number: | 17728 | |
| Exterior Color: | Sport Red Metallic | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.5L |
Price:
$10,660.00
| VIN Number: | 1J4GW48N44C144928 | |
|---|---|---|
| Stock Number: | 144928 | |
| Exterior Color: | Graphite Metallic Clearcoat | |
| Highway MPG: | 19 | |
| Transmission: | Automatic With Overdrive | |
| Engine: | 8 Cyl 4.7L |
Price:
$5,840.00
| VIN Number: | 1G4HP52K734105461 | |
|---|---|---|
| Stock Number: | 17649 | |
| Exterior Color: | White | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.8L |
[ SEARCH AGAIN ]
Results 1 to 10 of 58
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.

