USED INVENTORY
Filter
Search:
Search:
Price:
$18,995.00
| Stock Number: | 15794 | |
|---|---|---|
| Stock Number: | 15794 | |
| Exterior Color: | Pewter Metallic | |
| Mileage: | 90,064 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | SUV | |
| Notes: | ****EXTRA CLEAN*** 2007 FORD EDGE SEL AWD MP3 Player, Auxiliary Audio Input, Anti-Theft Device(s), Keyless Entry System, Side Air Bag System, Multi-Function Steering Wheel, Airbag Deactivation, Memory Mirrors, Air Conditioning, Vanity Mirrors, CD Player in Dash, Vehicle Stability Assist, Tire Pressure Monitor, EBD Electronic Brake Dist, Rear Window Wiper, AM/FM Radio, RSC Roll Stability Control, Child Safety Locks, Traction Control System, Memory Seating, Auto Express Down Window, SCV - Speed Compensated Volume, Dual Air Bags, Auto-Dimming Mirrors, Split Bench Seats, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Cruise Control, Reclining Seats, Power Passenger Seat, Floor Mats, Compass, Rear Spoiler, Adjustable Head Rests, Bucket Seats, Trip Computer, Overhead Console, Fog Lamps, Cargo Light, Auto Headlight Delay, Folding Rear Seats, Door Pocket(s), Adjustable Lumbar Seat(s), Power Driver's Seat, Center Console, Heated Outside Mirror(s), Rear Center Armrest, Privacy Glass, Power Mirrors, Steering Wheel Audio Controls, All Wheel Drive, Illuminated Entry System, Heated Drivers Seat, Heated Passenger Seat, Rear Window Defroster, Small Size Spare Tire, Reading Light(s), Power Outlet(s), Leather Upholstery, 3 Point Rear Seatbelts, Intermittent Wipers, Anti-Lock Braking System (ABS), Beverage HolderS. Feel free to contact us with any questions or concerns 815-224-0044 Just ask for Bob |
Price:
$19,995.00
| Stock Number: | 6EA62671 | |
|---|---|---|
| Stock Number: | 6EA62671 | |
| Exterior Color: | True Blue Clearcoat Metallic/Arizona Beige | |
| Mileage: | 144,401 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl | |
| Body Type: | Pickup Truck | |
| Notes: | *****VERY SHARP 2006 FORD F350 LARIAT**** Multi-Function Steering Wheel, Passenger Seat Height Adjust, Air Conditioning, CD Player in Dash, EBD Electronic Brake Dist, AM/FM Radio, Child Safety Locks, Wheel Covers, Anti Theft/Security System, Dual Air Bags, Split Bench Seats, Trailer Wiring, 6 Passenger Seating, Split Folding Rear Seat, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Tilt Steering Wheel, Cruise Control, Power Passenger Seat, Floor Mats, Full Size Spare Tire, Sliding Rear Window, Compass, Running Boards, Chrome Bumper(s), Trip Computer, Overhead Console, Fog Lamps, Cargo Light, Auto Headlight Delay, Adjustable Lumbar Seat(s), Power Driver's Seat, Center Console, 4 Wheel Drive, Rear Center Armrest, Electrochromatic Rear View Mirror, Privacy Glass, Power Mirrors, Reading Light(s), Power Outlet(s), Leather Upholstery, Intermittent Wipers, Anti-Lock Braking System (ABS), Auto Headlight On/Off, Tow Hooks, Beverage Holder (s) |
Price:
$8,995.00
| Stock Number: | 5R293773 | |
|---|---|---|
| Stock Number: | 5R293773 | |
| Exterior Color: | Midnight Blue Pearlcoat | |
| Mileage: | 127,645 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | Wagon | |
| Notes: | VERY CLEAN WITH LEATHER SEATS AND A THIRD ROW SEATING AND ALL OF THIS EQUIPMENT TOO!!!! Multi-Function Steering Wheel, Air Conditioning, CD Player in Dash, Rear Window Wiper, AM/FM Radio, Anti Theft/Security System, Dual Air Bags, Universal Garage Door Opener, 6 Passenger Seating, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Tilt Steering Wheel, Cruise Control, Cloth Upholstery, Power Passenger Seat, Bucket Seats, Trip Computer, Overhead Console, Folding Rear Seats, Power Driver's Seat, Center Console, Heated Outside Mirror(s), Roof Rack, Power Mirrors, Rear Window Defroster, Intermittent Wipers, Anti-Lock Braking System (ABS) |
Price:
$9,995.00
| Stock Number: | 5S113827 | |
|---|---|---|
| Stock Number: | 5S113827 | |
| Exterior Color: | Deep Molten Red Pearlcoat | |
| Mileage: | 96,639 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl | |
| Body Type: | Pickup Truck | |
| Notes: | VERY SHARP TRUCK SITTING ON LIKE NEW TIRES!! |
Price:
$12,995.00
| Stock Number: | 5S233023 | |
|---|---|---|
| Stock Number: | 5S233023 | |
| Exterior Color: | Bright Silver Metallic Clearcoat | |
| Mileage: | 84,449 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl | |
| Body Type: | Pickup Truck | |
| Notes: | VERY CLEAN 4X4 CLUB CAB!!! |
Price:
$10,995.00
| Stock Number: | 5H610265 | |
|---|---|---|
| Stock Number: | 5H610265 | |
| Exterior Color: | Brilliant Black Crystal Pearlcoat | |
| Mileage: | 83,802 | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl | |
| Body Type: | Wagon | |
| Notes: | HEMI R/T YES IT'S VERY FAST!!!! SHARP AND LOADED WITH Air Conditioning, CD Player in Dash, Vehicle Stability Assist, Rear Window Wiper, AM/FM Radio, Traction Control System, Dual Air Bags, Rear Bench Seat, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Cruise Control, Bucket Seats, Fog Lamps, Folding Rear Seats, Power Driver's Seat, Center Console, Heated Outside Mirror(s), Privacy Glass, 5 Passenger Seating, Power Mirrors, Rear Window Defroster, Leather Upholstery, Intermittent Wipers, Anti-Lock Braking System (ABS) |
Price:
$8,655.00
| Stock Number: | 49369275 | |
|---|---|---|
| Stock Number: | 49369275 | |
| Exterior Color: | Black | |
| Mileage: | 116,433 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | Sedan | |
| Notes: | VERY CLEAN LEATHER CAR LOADED WITH EQUIPMENT!!! Keyless Entry System, Air Conditioning, AM/FM Radio, Traction Control System, Dual Air Bags, Split Bench Seats, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Tilt Steering Wheel, Cruise Control, Cloth Upholstery, Rear Spoiler, Bucket Seats, Overhead Console, Fog Lamps, Daytime Running Lights, Remote Trunk Release, Power Driver's Seat, Center Console, Power Mirrors, Illuminated Entry System, Rear Window Defroster, Intermittent Wipers, Anti-Lock Braking System (ABS), Auto Headlight On/Off |
Price:
$9,995.00
| Stock Number: | 4K124094 | |
|---|---|---|
| Stock Number: | 4K124094 | |
| Exterior Color: | Yellow | |
| Mileage: | 113,364 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | Pickup Truck | |
| Notes: | VERY SHARP 4X4 CREW CAB LOADED WITH LIKE NEW TIRES AND LOADED WITH EQUIPMENT! Keyless Entry System, Air Conditioning, CD Player in Dash, AM/FM Radio, Anti Theft/Security System, Dual Air Bags, Rear Bench Seat, Power Steering, Power Door Locks, Power Windows, Clock, Tachometer, Tilt Steering Wheel, Cruise Control, Cloth Upholstery, Bucket Seats, Overhead Console, Daytime Running Lights, Center Console, Heated Outside Mirror(s), Privacy Glass, Power Mirrors, Illuminated Entry System, Intermittent Wipers, Anti-Lock Braking System (ABS), Auto Headlight On/Off |
Price:
$12,995.00
| Stock Number: | 4E255150 | |
|---|---|---|
| Stock Number: | 4E255150 | |
| Exterior Color: | Summit White | |
| Mileage: | 260,861 | |
| Transmission: | Other | |
| Engine: | 8 Cyl | |
| Body Type: | Pickup Truck |
Price:
$10,995.00
| Stock Number: | 42292534 | |
|---|---|---|
| Stock Number: | 42292534 | |
| Exterior Color: | Onyx Black | |
| Mileage: | 90,608 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl | |
| Body Type: | SUV | |
| Notes: | 2004 GMC ENVOY WITH GREAT MILES AND VERY CLEAN!!! FACTORY CHROME WHEELS,POWER WINDOWS,POWER LOCKS,CRUISE CONTROL,DEEP TINTED GLASSAUTO HEAD LAMPS,TILT WHEEL AND MORE. FEEL FREE TO CONTACT US WITH ANY QUESTIONS OR CONCERNS 815-224-0044 |
[ SEARCH AGAIN ]
Results 1 to 10 of 38
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, tax and other fees, and personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender. Does not include tax, title, or doc fee.
