USED INVENTORY
Filter
Search:
Search:
Price:
$17,995.00
| VIN Number: | KNDJT2A66C7358712 | |
|---|---|---|
| Stock Number: | N094 | |
| Exterior Color: | Gray | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 5 Dr Hatchback |
Price:
$17,995.00
| VIN Number: | KNDJT2A63C7739000 | |
|---|---|---|
| Stock Number: | N095 | |
| Exterior Color: | Black | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 5 Dr Hatchback |
Price:
$14,995.00
| VIN Number: | KNAFU4A25B5383006 | |
|---|---|---|
| Stock Number: | N032 | |
| Exterior Color: | BLACK | |
| Highway MPG: | 36 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Balance of Factory 5 YEAR/60,000 MILE Warranty! One Owner! Clean Carfax! GREAT GAS MILEAGE, 26 city and 36 highway! WHOLESALE PRICED for quick sale! SUPER LOW FINANCE RATES AVAILABLE THROUGH BB&T! |
Price:
$19,995.00
| VIN Number: | KNDPB3A21B7048109 | |
|---|---|---|
| Stock Number: | NO21 | |
| Exterior Color: | BLUE | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | SUV |
Price:
$14,995.00
| VIN Number: | 4A32B2FF9BE025587 | |
|---|---|---|
| Stock Number: | NO92 | |
| Exterior Color: | Red | |
| Highway MPG: | 30 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2.4L | |
| Body Type: | 4 Dr Sedan |
Price:
$14,995.00
| VIN Number: | JTDBU4EE7BJ096280 | |
|---|---|---|
| Stock Number: | NO41 | |
| Exterior Color: | White | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.8L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Great Gas Mileage! 26 mpg city and 34 mpg Highway. Balance of Factory Warranty! One Owner! Clean Carfax!
Bank Financing with LOW rates available! Priced to sell at Clean Black Book Wholesale!!!!!!!! |
Price:
$14,995.00
| VIN Number: | 2T1BU4EE1BC579761 | |
|---|---|---|
| Stock Number: | NO50 | |
| Exterior Color: | BLUE | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 1.8L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | BALANCE OF FACTORY 3 YEAR/36,000 MILE BASIC WARRANTY AND 5 YEAR/60,000 MILE POWERTRAIN WARRANTY! ONE OWNER! CLEAN CARFAX! GREAT GAS MILEAGE! SUPER LOW BANK FINANCE RATES AVAILABLE! PRICED AT WHOLESALE FOR QUICK SALE! |
Price:
$14,995.00
| VIN Number: | 1FAHP3HN7AW264126 | |
|---|---|---|
| Stock Number: | 2011M178 | |
| Exterior Color: | Blue | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | Price Reduced! Still covered under Ford's 3 year/36,000 mile basic warranty and 5 year/60,000 mile powertrain warranty. Better than average reliability ratings in every category by Consumer Reports. Excellent fuel mileage at 24 mpg city and 34 mpg highway. Priced to sell at over $1400 below the NADA retail of $16,450. Bank Financing Available for up to 60 months at rates as low as 2.89%. |
Price:
$13,995.00
| VIN Number: | KMHDU4AD5AU978997 | |
|---|---|---|
| Stock Number: | 2011M259 | |
| Exterior Color: | Black | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | This 2010 Hyundai Elantra GLS offered for sale is a ONE OWNER with a CLEAN CARFAX VEHICLE HISTORY REPORT. This model gets excellent gas mileage at 26 mpg city and 34 mpg highway. It is still covered by Hyundai's 3 year/36,000 mile basic warranty and 5 year/60,000 mile powertrain warranty. This model was chosen by Consumer Reports as a RELIABLE USED CAR CHOICE, with better than average ratings in every category. We have it priced to sell at over $300 below the NADA retail value of $14,300, and Bank Financing is available for up to 60 months at rates as low as 2.89%. |
Price:
$14,995.00
| VIN Number: | 3N1AB6AP6AL631050 | |
|---|---|---|
| Stock Number: | NO42 | |
| Exterior Color: | Gray | |
| Highway MPG: | 34 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L | |
| Body Type: | 4 Dr Sedan | |
| Notes: | GREAT GAS MILEAGE 26 MPG CITY AND 34 MPG HIGHWAY! ONE OWNER! BALANCE OF FACTORY 3 YEAR/36,000 MILE BASIC AND 5 YEAR/60,000 MILE POWERTRAIN WARRANTY! CONSUMER REPORTS RELIABLE USED CAR CHOICE! SUPER LOW BANK FINANCING RATES AVAILABLE! THIS IS A VERY CLEAN CAR AT GREAT PRICE! |
[ SEARCH AGAIN ]
Results 1 to 10 of 30
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.


