NEW INVENTORY
Filter
Search:
Search:
Price:
$42,210.00
| VIN Number: | 2C3CCAHG2CH224550 | |
|---|---|---|
| Stock Number: | 224550 | |
| Exterior Color: | Luxury Brown Pearl Coat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$30,930.00
| VIN Number: | 2C4RC1BG5CR278238 | |
|---|---|---|
| Stock Number: | 278238 | |
| Exterior Color: | Cashmere Pearl Coat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$33,125.00
| VIN Number: | 2C4RC1BG8CR190090 | |
|---|---|---|
| Stock Number: | 190090 | |
| Exterior Color: | Deep Cherry Red Crystal Pearl Coat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$33,730.00
| VIN Number: | 2C4RC1CG7CR318429 | |
|---|---|---|
| Stock Number: | 318429 | |
| Exterior Color: | Bright Silver Metallic Clear Coat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$42,030.00
| VIN Number: | 2C4RC1GG6CR278239 | |
|---|---|---|
| Stock Number: | 278239 | |
| Exterior Color: | Stone White Clearcoat | |
| Highway MPG: | 25 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$28,035.00
| VIN Number: | 1C3CDZBG8CN161594 | |
|---|---|---|
| Stock Number: | 161594 | |
| Exterior Color: | Redline 2 Pearl Coat | |
| Highway MPG: | 29 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$19,515.00
| VIN Number: | 1C3CDWDA0CD532440 | |
|---|---|---|
| Stock Number: | 532440 | |
| Exterior Color: | Redline 2 Pearl Coat | |
| Highway MPG: | 27 | |
| Transmission: | Automatic | |
| Engine: | 4 Cyl 2L |
Price:
$32,885.00
| VIN Number: | 2C3CDXHG6CH129232 | |
|---|---|---|
| Stock Number: | 129232 | |
| Exterior Color: | Tungsten Metallic | |
| Highway MPG: | 31 | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$32,695.00
| VIN Number: | 1C4RDJAG5CC146958 | |
|---|---|---|
| Stock Number: | 146958 | |
| Exterior Color: | Deep Molten Red Pearl Coat | |
| Transmission: | Automatic | |
| Engine: | 6 Cyl 3.6L |
Price:
$47,335.00
| VIN Number: | 1C4SDJET6CC282993 | |
|---|---|---|
| Stock Number: | 282993 | |
| Exterior Color: | Brilliant Black Crystal Pearl Coat | |
| Transmission: | Automatic | |
| Engine: | 8 Cyl 5.7L |
[ SEARCH AGAIN ]
Results 1 to 10 of 17
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
* Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.