USED INVENTORY
Filter
Search:
Search:
Price:
$34,995.00
| VIN Number: | 19UUA8F20CA001574 | |
|---|---|---|
| Stock Number: | A01574L | |
| Exterior Color: | Crystal Black Pearl | |
| Mileage: | 8,235 | |
| Body Type: | 4 Dr Sedan | |
| Transmission: | Automatic | |
| Highway MPG: | 29 | |
| Notes: | ACURA CERTIFIED! Special Finance Rates available. Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 2HNYD2H35CH508962 | |
|---|---|---|
| Stock Number: | CH508962 | |
| Exterior Color: | Palladium Metallic | |
| Mileage: | 0 | |
| Body Type: | SUV AWD | |
| Transmission: | Not Specified | |
| Notes: | NEW ARRIVAL! Check this one out today. Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 2HNYD2H35CH510159 | |
|---|---|---|
| Stock Number: | CH510159 | |
| Exterior Color: | Crystal Black Pearl | |
| Mileage: | 0 | |
| Body Type: | SUV AWD | |
| Transmission: | Not Specified | |
| Notes: | SPECIAL PURCHASE! This Crystal Black Pearl 2012 Acura MDX is nearly new without the new car price. Check this one out today and save BIG! Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 2HNYD2H3XCH509816 | |
|---|---|---|
| Stock Number: | CH509816 | |
| Exterior Color: | Aspen White Pearl II | |
| Mileage: | 0 | |
| Body Type: | SUV AWD | |
| Transmission: | Not Specified | |
| Notes: | SPECIAL PURCHASE! This Aspen White pearl 2012 Acura MDX is nearly new without the new car price. Check this one out today and save BIG! Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 2HNYD2H35CH510193 | |
|---|---|---|
| Stock Number: | CH510193 | |
| Exterior Color: | Crystal Black Pearl | |
| Mileage: | 0 | |
| Body Type: | SUV AWD | |
| Transmission: | Not Specified | |
| Notes: | SPECIAL PURCHASE! This Crystal Black Pearl 2012 Acura MDX is nearly new without the new car price. Check this one out today and save BIG! Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 5J8TB2H54CA002188 | |
|---|---|---|
| Stock Number: | CA002188 | |
| Exterior Color: | PALLADIUM METAL | |
| Mileage: | 0 | |
| Body Type: | SUV | |
| Transmission: | Not Specified | |
| Notes: | SPECIAL PURCHASE! Why buy new? Check out this nearly new Palladium Metall 2012 Acura RDX today and save some money. Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 5J8TB2H58CA000783 | |
|---|---|---|
| Stock Number: | CA000783 | |
| Exterior Color: | Graphite Luster Metallic | |
| Mileage: | 0 | |
| Body Type: | SUV | |
| Transmission: | Automatic | |
| Notes: | ACURA CERTIFIED! Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
$33,995.00
| VIN Number: | 5J8TB2H56CA000944 | |
|---|---|---|
| Stock Number: | CA000944 | |
| Exterior Color: | Crystal Black Pearl | |
| Mileage: | 0 | |
| Body Type: | SUV | |
| Transmission: | Automatic | |
| Notes: | ACURA CERTIFIED! Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 5J8TB2H51CA001550 | |
|---|---|---|
| Stock Number: | CA001550 | |
| Exterior Color: | PALLADIUM METAL | |
| Mileage: | 0 | |
| Body Type: | SUV | |
| Transmission: | Not Specified | |
| Notes: | ACURA CERTIFIED! Special Finance Rates available. Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
Price:
Call Dealer
| VIN Number: | 19UUA8F5XCA013418 | |
|---|---|---|
| Stock Number: | CA013418 | |
| Exterior Color: | SILVER MOON | |
| Mileage: | 0 | |
| Body Type: | Sedan | |
| Transmission: | Not Specified | |
| Notes: | ACURA CERTIFIED! Special Finance Rates available. Contact Mac Churchill Acura's MiTeam for Special Internet Pricing and a true NO HASSLE buying experience! |
[ SEARCH AGAIN ]
Results 1 to 10 of 356
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
