|
|
|
|
|
|
20 Photos
| VIN Number: | JH4CU2F66AC027789 |
| Stock Number: | 21536A |
| Exterior Color: | Vortex Blue Pearl |
| Interior Color: | Ebony |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.4L |
| Body Type: | 4 Dr Sedan |
| Mileage: | 17,014 |
FARRISH PRICE:
$23,989.00
|
Photos
| VIN Number: | JH4CU26679C013105 |
| Stock Number: | S11702A |
| Exterior Color: | GRAY |
| Interior Color: | |
| Transmission: | Shiftable Automatic |
| Engine: | 4 Cyl 2.4L |
| Body Type: | Sedan |
| Mileage: | 38,852 |
FARRISH PRICE:
CALL FOR FARRISH PRICE
|
20 Photos
| VIN Number: | WAUBGAFL0AA021435 |
| Stock Number: | 21234A |
| Exterior Color: | Brilliant Black |
| Interior Color: | Black |
| Transmission: | Dual Shift Gearbox |
| Engine: | 6 Cyl 3L |
| Body Type: | 4 Dr Sedan AWD |
| Mileage: | 32,054 |
FARRISH PRICE:
$43,495.00
|
20 Photos
| VIN Number: | WBAKE3C56BE444473 |
| Stock Number: | 21558A |
| Exterior Color: | Alpine White |
| Interior Color: | Saddle Brown |
| Transmission: | 6 Speed Manual |
| Engine: | 6 Cyl 3L |
| Body Type: | 2 Dr |
| Mileage: | 13,900 |
FARRISH PRICE:
$30,897.00
|
20 Photos
| VIN Number: | WBAWL73548PX55850 |
| Stock Number: | 21639A |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3L |
| Body Type: | Convertible |
| Mileage: | 49,454 |
FARRISH PRICE:
$28,595.00
|
20 Photos
| VIN Number: | WBAVA37598NL18622 |
| Stock Number: | 20895A |
| Exterior Color: | Beige |
| Interior Color: | Beige |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3L |
| Body Type: | 4 Dr Sedan |
| Mileage: | 68,419 |
FARRISH PRICE:
$19,000.00
|
20 Photos
| VIN Number: | WBAVD13506KV04632 |
| Stock Number: | S11268A |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Terra |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3L |
| Body Type: | 4 Dr Sedan |
| Mileage: | 56,199 |
FARRISH PRICE:
$16,989.00
|
Photos
| VIN Number: | WBAVB13506PT20381 |
| Stock Number: | 22097A |
| Exterior Color: | GRAY |
| Interior Color: | |
| Transmission: | Not Specified |
| Engine: | 6 Cyl 3L |
| Body Type: | Sedan |
| Mileage: | 72,342 |
FARRISH PRICE:
CALL FOR FARRISH PRICE
|
20 Photos
| VIN Number: | 2CNFLEEC4B6323264 |
| Stock Number: | 21270A |
| Exterior Color: | Cardinal Red Metallic |
| Interior Color: | Light Titanium/Jet Black |
| Transmission: | 6 Speed Automatic |
| Engine: | 4 Cyl 2.4L |
| Body Type: | SUV AWD |
| Mileage: | 8,215 |
FARRISH PRICE:
$25,000.00
|
20 Photos
| VIN Number: | 1GNLRHED3AS151005 |
| Stock Number: | 21278A |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cashmere/Ebony |
| Transmission: | Automatic |
| Engine: | 6 Cyl 3.6L |
| Body Type: | SUV |
| Mileage: | 23,033 |
FARRISH PRICE:
$31,000.00
|
20 Photos
| VIN Number: | 1G1AL18F187223427 |
| Stock Number: | 22180A |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Gray |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.2L |
| Body Type: | Coupe |
| Mileage: | 35,720 |
FARRISH PRICE:
$12,295.00
|
20 Photos
| VIN Number: | 2A4RR8DGXBR703059 |
| Stock Number: | PC10544 |
| Exterior Color: | WHITE |
| Interior Color: | Black/Light Graystone |
| Transmission: | 6 Speed Automatic |
| Engine: | 6 Cyl 3.6L |
| Body Type: | Mini Van |
| Mileage: | 23,403 |
FARRISH PRICE:
$26,295.00
|
27 Photos
| VIN Number: | 2A4RR8DG0BR734451 |
| Stock Number: | PC10575 |
| Exterior Color: | Bright Silver Metallic Clear Coat |
| Interior Color: | Black/Light Graystone |
| Transmission: | 6 Speed Automatic |
| Engine: | 6 Cyl 3.6L |
| Body Type: | Mini Van |
| Mileage: | 26,727 |
FARRISH PRICE:
$26,000.00
|
22 Photos
| VIN Number: | 2A8HR54P48R825742 |
| Stock Number: | PC10465A |
| Exterior Color: | SILVER |
| Interior Color: | Medium Slate Gray |
| Transmission: | 6 Speed Automatic |
| Engine: | 6 Cyl 3.8L |
| Body Type: | Mini Van |
| Mileage: | 85,251 |
FARRISH PRICE:
$14,000.00
|
Photos
| VIN Number: | 2A8HR64X68R713451 |
| Stock Number: | 22218A |
| Exterior Color: | BLACK |
| Interior Color: | |
| Transmission: | 6 Speed Automatic |
| Engine: | 6 Cyl 4L |
| Body Type: | Mini Van |
| Mileage: | 46,645 |
FARRISH PRICE:
CALL FOR FARRISH PRICE
|
28 Photos
| VIN Number: | 1C4RDJDG3CC113923 |
| Stock Number: | PC10579 |
| Exterior Color: | Mineral Gray Metallic Clear Coat |
| Interior Color: | Black |
| Transmission: | 5 Speed Automatic |
| Engine: | 6 Cyl 3.6L |
| Body Type: | SUV AWD |
| Mileage: | 17,923 |
FARRISH PRICE:
$32,000.00
|
21 Photos
| VIN Number: | 2B3CL3CG9BH606413 |
| Stock Number: | PP10543 |
| Exterior Color: | Tungsten Metallic Clear Coat |
| Interior Color: | Black |
| Transmission: | 5 Speed Automatic |
| Engine: | 6 Cyl 3.6L |
| Body Type: | 4 Dr Sedan |
| Mileage: | 10,645 |
FARRISH PRICE:
$25,000.00
|
20 Photos
| VIN Number: | 2B3CJ5DT0AH171471 |
| Stock Number: | D6481A |
| Exterior Color: | Bright Silver Metallic Clear Coat |
| Interior Color: | Dark Slate Gray |
| Transmission: | 6 Speed Manual |
| Engine: | 8 Cyl 5.7L |
| Body Type: | Coupe |
| Mileage: | 29,926 |
FARRISH PRICE:
$29,000.00
|
21 Photos
| VIN Number: | 2B3KA53HX7H822963 |
| Stock Number: | D6258A |
| Exterior Color: | Stone White Clearcoat |
| Interior Color: | Dark Slate Gray/Light Slate Gray |
| Transmission: | 5 Speed Automatic |
| Engine: | 8 Cyl 5.7L |
| Body Type: | Sedan |
| Mileage: | 64,680 |
FARRISH PRICE:
$19,295.00
|
20 Photos
| VIN Number: | 1FTKR1AD6BPA61126 |
| Stock Number: | 21042A |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Dark Flint |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.3L |
| Body Type: | Regular Cab |
| Mileage: | 762 |
FARRISH PRICE:
$15,565.00
|
26 Photos
| VIN Number: | 3FAHP07Z09R185169 |
| Stock Number: | S11293A |
| Exterior Color: | Sport Blue Clearcoat Metallic |
| Interior Color: | Charcoal Black |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.3L |
| Body Type: | Sedan |
| Mileage: | 11,912 |
FARRISH PRICE:
$16,987.00
|
20 Photos
| VIN Number: | 1ZVHT84N285165641 |
| Stock Number: | C9457A |
| Exterior Color: | Silver Clearcoat Metallic |
| Interior Color: | Dark Charcoal |
| Transmission: | Automatic |
| Engine: | 6 Cyl 4L |
| Body Type: | 2 Dr Convertible |
| Mileage: | 57,282 |
FARRISH PRICE:
$16,000.00
|
20 Photos
| VIN Number: | 1FTPW14V27FB04215 |
| Stock Number: | D6294A |
| Exterior Color: | Dark Blue Pearl Clearcoat Metallic |
| Interior Color: | Medium Flint |
| Transmission: | 4 Speed Automatic |
| Engine: | 8 Cyl 5.4L |
| Body Type: | Crew Cab 4X4 |
| Mileage: | 25,758 |
FARRISH PRICE:
$24,795.00
|
20 Photos
| VIN Number: | 3FAHP07Z67R174318 |
| Stock Number: | D6267B |
| Exterior Color: | Dark Blue Pearl Clearcoat Metallic |
| Interior Color: | Charcoal Black |
| Transmission: | Automatic |
| Engine: | 4 Cyl 2.3L |
| Body Type: | 4 Dr Sedan |
| Mileage: | 126,830 |
FARRISH PRICE:
$6,695.00
|
20 Photos
| VIN Number: | 1FTYR10U22PB44709 |
| Stock Number: | C9460B |
| Exterior Color: | BLACK |
| Interior Color: | Dark Graphite |
| Transmission: | 5 Speed Manual |
| Engine: | 6 Cyl 3L |
| Body Type: | Regular Cab |
| Mileage: | 82,148 |
FARRISH PRICE:
$8,000.00
|
|
|
| |
Pricing and Information Disclaimer: All vehicle prices are subject to change without notice. This may be due to, but not limited to, accessories or options added by our accessory specialists.
The Payment Calculator is for informational purposes only. The actual payment can vary greatly due to credit history, downpayment, trade-in value, payoff of trade-in, actual rate and term due to age of the vehicle. Not all vehicles will qualify for extended term financing and special interest rates. See dealer for actual payment terms and conditions.
|